Wrangler Men's Rugged Wear Unlined Denim Jacket

4.7 4.7 out of 5 stars 10,097 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Vintage Indigo
Size Chart
US JACKET- REGULAR SIZE
Brand SizeUS SizeNeck (in)Chest (in)Waist (in)Sleeve Length (in)
XXSXXS12 - 12.529 - 3024 - 2530.5 - 31
XSXS13 - 13.530 - 3231 - 3331.5 - 32
SS14 - 14.534 - 3629 - 3132.5 - 33
MM15 - 15.538 - 4032 - 3533.5 - 34
LL16 - 16.542 - 4436 - 4034.5 - 35
XLXL17 - 17.546 - 4841 - 4535.5 - 36
2XL2XL18 - 18.550 - 5246 - 4935.5 - 36
US JACKET- TALL & BIG SIZE
Brand SizeUS SizeNeck (in)Chest (in)Waist (in)Sleeve Length (in)
MTMT15 - 15.538 - 4032 - 3535.5 - 36
LTLT16 - 16.542 - 4436 - 4036.5 - 37
XLTXLT17 - 17.546 - 4841 - 4536.5 - 37
2XT2XT18 - 18.550 - 5246 - 4937.5 - 38
3XT3XT19 - 19.554 - 5650 - 5237.5 - 38
1X1X17 - 17.549 - 5141 - 4534.5 - 35
2X2X18 - 18.553 - 5546 - 4934.5 - 35
3X3X19 - 19.557 - 5950 - 5235.5 - 36
4X4X20 - 20.561 - 6353 - 5535.5 - 36
5X5X21 - 21.564 - 6656 - 5836.5 - 37
6X6X22 - 22.567 - 6958 - 6036.5 - 37
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.