I bought a pair of these for clinical and when they first arrived, they felt and looked great. The length is perfect for me and looks slim as well. If you follow the second chart in the size chart, choose that size based on your measurements. The feel of the product is nice as well. Have used it from the start of the year and still using it. No complaints about the product as there is no sign of wear or tear. Only downside is I want more of this product, but my size is not in stock for the color I need and hasn't been in stock for a about two weeks...
We don't know when or if this item will be back in stock.
Size Chart
US Regular
Brand Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
28W x 28L | 28.5 | 33.5 | 28 |
28W x 29L | 28.5 | 33.5 | 29 |
28W x 30L | 28.5 | 33.5 | 30 |
28W x 31L | 28.5 | 33.5 | 31 |
28W x 32L | 28.5 | 33.5 | 32 |
28W x 33L | 28.5 | 33.5 | 33 |
28W x 34L | 28.5 | 33.5 | 34 |
28W x 36L | 28.5 | 33.5 | 36 |
28W x 38L | 28.5 | 33.5 | 38 |
29W x 28L | 29.5 | 34.5 | 28 |
29W x 29L | 29.5 | 34.5 | 29 |
29W x 30L | 29.5 | 34.5 | 30 |
29W x 31L | 29.5 | 34.5 | 31 |
29W x 32L | 29.5 | 34.5 | 32 |
29W x 33L | 29.5 | 34.5 | 33 |
29W x 34L | 29.5 | 34.5 | 34 |
29W x 36L | 29.5 | 34.5 | 36 |
29W x 38L | 29.5 | 34.5 | 38 |
30W x 28L | 30.5 | 35.5 | 28 |
30W x 29L | 30.5 | 35.5 | 29 |
30W x 30L | 30.5 | 35.5 | 30 |
30W x 31L | 30.5 | 35.5 | 31 |
30W x 32L | 30.5 | 35.5 | 32 |
30W x 33L | 30.5 | 35.5 | 33 |
30W x 34L | 30.5 | 35.5 | 34 |
30W x 36L | 30.5 | 35.5 | 36 |
30W x 38L | 30.5 | 35.5 | 38 |
31W x 28L | 31.5 | 36.5 | 28 |
31W x 29L | 31.5 | 36.5 | 29 |
31W x 30L | 31.5 | 36.5 | 30 |
31W x 31L | 31.5 | 36.5 | 31 |
31W x 32L | 31.5 | 36.5 | 32 |
31W x 33L | 31.5 | 36.5 | 33 |
31W x 34L | 31.5 | 36.5 | 34 |
31W x 36L | 31.5 | 36.5 | 36 |
31W x 38L | 31.5 | 36.5 | 38 |
32W x 28L | 32.5 | 37.5 | 28 |
32W x 29L | 32.5 | 37.5 | 29 |
32W x 30L | 32.5 | 37.5 | 30 |
32W x 31L | 32.5 | 37.5 | 31 |
32W x 32L | 32.5 | 37.5 | 32 |
32W x 33L | 32.5 | 37.5 | 33 |
32W x 34L | 32.5 | 37.5 | 34 |
32W x 36L | 32.5 | 37.5 | 36 |
32W x 38L | 32.5 | 37.5 | 38 |
33W x 28L | 33.5 | 38.5 | 28 |
33W x 29L | 33.5 | 38.5 | 29 |
33W x 30L | 33.5 | 38.5 | 30 |
33W x 31L | 33.5 | 38.5 | 31 |
33W x 32L | 33.5 | 38.5 | 32 |
33W x 33L | 33.5 | 38.5 | 33 |
33W x 34L | 33.5 | 38.5 | 34 |
33W x 36L | 33.5 | 38.5 | 36 |
33W x 38L | 33.5 | 38.5 | 38 |
34W x 28L | 34.5 | 39.5 | 28 |
34W x 29L | 34.5 | 39.5 | 29 |
34W x 30L | 34.5 | 39.5 | 30 |
34W x 31L | 34.5 | 39.5 | 31 |
34W x 32L | 34.5 | 39.5 | 32 |
34W x 33L | 34.5 | 39.5 | 33 |
34W x 34L | 34.5 | 39.5 | 34 |
34W x 36L | 34.5 | 39.5 | 36 |
34W x 38L | 34.5 | 39.5 | 38 |
35W x 28L | 35.5 | 40.5 | 28 |
35W x 29L | 35.5 | 40.5 | 29 |
35W x 30L | 35.5 | 40.5 | 30 |
35W x 31L | 35.5 | 40.5 | 31 |
35W x 32L | 35.5 | 40.5 | 32 |
35W x 33L | 35.5 | 40.5 | 33 |
35W x 34L | 35.5 | 40.5 | 34 |
35W x 36L | 35.5 | 40.5 | 36 |
35W x 38L | 35.5 | 40.5 | 38 |
36W x 28L | 36.5 | 41.5 | 28 |
36W x 29L | 36.5 | 41.5 | 29 |
36W x 30L | 36.5 | 41.5 | 30 |
36W x 31L | 36.5 | 41.5 | 31 |
36W x 32L | 36.5 | 41.5 | 32 |
36W x 33L | 36.5 | 41.5 | 33 |
36W x 34L | 36.5 | 41.5 | 34 |
36W x 36L | 36.5 | 41.5 | 36 |
36W x 38L | 36.5 | 41.5 | 38 |
38W x 28L | 38.5 | 43.2 | 28 |
38W x 29L | 38.5 | 43.2 | 29 |
38W x 30L | 38.5 | 43.2 | 30 |
38W x 31L | 38.5 | 43.2 | 31 |
38W x 32L | 38.5 | 43.2 | 32 |
38W x 33L | 38.5 | 43.2 | 33 |
38W x 34L | 38.5 | 43.2 | 34 |
38W x 36L | 38.5 | 43.2 | 36 |
38W x 38L | 38.5 | 43.2 | 38 |
40W x 28L | 40.5 | 45 | 28 |
40W x 29L | 40.5 | 45 | 29 |
40W x 30L | 40.5 | 45 | 30 |
40W x 31L | 40.5 | 45 | 31 |
40W x 32L | 40.5 | 45 | 32 |
40W x 33L | 40.5 | 45 | 33 |
40W x 34L | 40.5 | 45 | 34 |
40W x 36L | 40.5 | 45 | 36 |
40W x 38L | 40.5 | 45 | 38 |
42W x 28L | 42.5 | 46.8 | 28 |
42W x 29L | 42.5 | 46.8 | 29 |
42W x 30L | 42.5 | 46.8 | 30 |
42W x 31L | 42.5 | 46.8 | 31 |
42W x 32L | 42.5 | 46.8 | 32 |
42W x 33L | 42.5 | 46.8 | 33 |
42W x 34L | 42.5 | 46.8 | 34 |
42W x 36L | 42.5 | 46.8 | 36 |
42W x 38L | 42.5 | 46.8 | 38 |
X-Small Short | 28.5 - 29.5 | 33.5 - 34.5 | 28 - 30 |
X-Small | 28.5 - 29.5 | 33.5 - 34.5 | 31 - 32 |
X-Small Long | 28.5 - 29.5 | 33.5 - 34.5 | 33 - 36 |
Small Short | 30.5 - 31.5 | 35 - 36.5 | 28 - 30 |
Small | 30.5 - 31.5 | 35 - 36.5 | 31 - 32 |
Small Long | 30.5 - 31.5 | 35 - 36.5 | 33 - 36 |
Medium Short | 32.5 - 34.5 | 37 - 39.5 | 28 - 30 |
Medium | 32.5 - 34.5 | 37 - 39.5 | 31 - 32 |
Medium Tall | 32.5 - 34.5 | 37 - 39.5 | 33 - 34 |
Medium Long | 32.5 - 34.5 | 37 - 39.5 | 33 - 36 |
Large Short | 35.5 - 37.5 | 40 - 42.2 | 28 - 30 |
Large | 35.5 - 37.5 | 40 - 42.2 | 31 - 32 |
Large Tall | 35.5 - 37.5 | 40 - 42.2 | 33 - 34 |
Large Long | 35.5 - 37.5 | 40 - 42.2 | 33 - 36 |
X-Large Short | 38.5 - 41.5 | 43.2 - 45.9 | 28 - 30 |
X-Large | 38.5 - 41.5 | 43.2 - 45.9 | 31 - 32 |
X-Large Tall | 38.5 - 41.5 | 43.2 - 45.9 | 33 - 34 |
X-Large Long | 38.5 - 41.5 | 43.2 - 45.9 | 33 - 36 |
XX-Large Short | 42.5 - 45.5 | 46.8 - 49.4 | 28 - 30 |
XX-Large | 42.5 - 45.5 | 46.8 - 49.4 | 31 - 32 |
XX-Large Tall | 42.5 - 45.5 | 46.8 - 49.4 | 33 - 34 |
XX-Large Long | 42.5 - 45.5 | 46.8 - 49.4 | 33 - 36 |
3X-Large Short | 46.5 - 49.5 | 50.2 - 52.9 | 28 - 30 |
3X-Large | 46.5 - 49.5 | 50.2 - 52.9 | 31 - 32 |
3X-Large Tall | 46.5 - 49.5 | 50.2 - 52.9 | 33 - 34 |
3X-Large Long | 46.5 - 49.5 | 50.2 - 52.9 | 33 - 36 |
US Inseams
Brand Size | Inseam (in) |
---|---|
Short | 28 - 30 |
Regular | 31 - 32 |
Tall | 33 - 34 |
Long | 33 - 36 |
US Big & Tall Pants size chart
Brand Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
44W x 28L | 44.5 | 48.5 | 28 |
44W x 29L | 44.5 | 48.5 | 29 |
44W x 30L | 44.5 | 48.5 | 30 |
44W x 32L | 44.5 | 48.5 | 32 |
44W x 34L | 44.5 | 48.5 | 34 |
44W x 36L | 44.5 | 48.5 | 36 |
44W x 38L | 44.5 | 48.5 | 38 |
46W x 28L | 46.5 | 50.2 | 28 |
46W x 29L | 46.5 | 50.2 | 29 |
46W x 30L | 46.5 | 50.2 | 30 |
46W x 32L | 46.5 | 50.2 | 32 |
46W x 34L | 46.5 | 50.2 | 34 |
46W x 36L | 46.5 | 50.2 | 36 |
46W x 38L | 46.5 | 50.2 | 38 |
48W x 28L | 48.5 | 53 | 28 |
48W x 29L | 48.5 | 53 | 29 |
48W x 30L | 48.5 | 53 | 30 |
48W x 32L | 48.5 | 53 | 32 |
48W x 34L | 48.5 | 53 | 34 |
48W x 36L | 48.5 | 53 | 36 |
48W x 38L | 48.5 | 53 | 38 |
50W x 28L | 50.5 | 54.8 | 28 |
50W x 29L | 50.5 | 54.8 | 29 |
50W x 30L | 50.5 | 54.8 | 30 |
50W x 32L | 50.5 | 54.8 | 32 |
50W x 34L | 50.5 | 54.8 | 34 |
50W x 36L | 50.5 | 54.8 | 36 |
50W x 38L | 50.5 | 54.8 | 38 |
52W x 28L | 52.5 | 56.5 | 28 |
52W x 30L | 52.5 | 56.5 | 30 |
52W x 32L | 52.5 | 56.5 | 32 |
52W x 34L | 52.5 | 56.5 | 34 |
54W x 28L | 54.5 | 58.2 | 28 |
54W x 30L | 54.5 | 58.2 | 30 |
54W x 32L | 54.5 | 58.2 | 32 |
54W x 34L | 54.5 | 58.2 | 34 |
56W x 28L | 56.5 | 60 | 28 |
56W x 30L | 56.5 | 60 | 30 |
56W x 32L | 56.5 | 60 | 32 |
56W x 34L | 56.5 | 60 | 34 |
58W x 28L | 58.5 | 61.8 | 28 |
58W x 30L | 58.5 | 61.8 | 30 |
58W x 32L | 58.5 | 61.8 | 32 |
58W x 34L | 58.5 | 61.8 | 34 |
60W x 28L | 60.5 | 63.5 | 28 |
60W x 30L | 60.5 | 63.5 | 30 |
60W x 32L | 60.5 | 63.5 | 32 |
60W x 34L | 60.5 | 63.5 | 34 |
XX-Large Big | 46.5 - 48.5 | 48 - 50 | 29 - 31 |
XX-Large Big Tall | 46.5 - 48.5 | 48 - 50 | 32 - 34 |
3X-Large Big | 50.5 - 52.5 | 52 - 54 | 29 - 31 |
3X-Large Big Tall | 50.5 - 52.5 | 52 - 54 | 32 - 34 |
4X-Large Big | 54.5 - 56.5 | 56 - 58 | 29 - 31 |
4X-Large Big Tall | 54.5 - 56.5 | 56 - 58 | 32 - 34 |
5X-Large Big | 58.5 - 60.5 | 60 - 62 | 29 - 31 |
5X-Large Big Tall | 58.5 - 60.5 | 60 - 62 | 32 - 34 |
6X-Large Big | 62.5 - 64.5 | 64 - 66 | 29 - 31 |
6X-Large Big Tall | 62.5 - 64.5 | 64 - 66 | 32 - 34 |
Product details
Fabric type
64% Polyester, 34% Cotton, 2% Elastane
Care instructions
Machine Wash
Closure type
Button
Rise style
High Rise
About this item
- 64% Polyester, 34% Cotton, 2% Elastane
- Button closure
- Machine Wash
New on Amazon
Sneakers ready for anything Shop now
From the brand

Swipe to shop
-
-
Shop Women
-
-
Shop Men
-
-
Shop Girls
-
-
Shop Boys
-
Product details
- Package Dimensions : 1 x 1 x 1 inches; 8 ounces
- Item model number : MAE90004SP18
- Department : mens
- Date First Available : July 27, 2020
- Manufacturer : Amazon Essentials
- ASIN : B089WR2JB9
- Customer Reviews:
Top Brand: Amazon Essentials
Highly Rated
100K+ customers rate items from this brand highly
Trending
100K+ orders for this brand in past 3 months
Low Returns
Customers usually keep items from this brand
Customer reviews
5 out of 5 stars
5 out of 5
2 global ratings
- 5 star4 star3 star2 star1 star5 star100%0%0%0%0%100%
- 5 star4 star3 star2 star1 star4 star100%0%0%0%0%0%
- 5 star4 star3 star2 star1 star3 star100%0%0%0%0%0%
- 5 star4 star3 star2 star1 star2 star100%0%0%0%0%0%
- 5 star4 star3 star2 star1 star1 star100%0%0%0%0%0%
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonTop reviews from the United States
There was a problem filtering reviews. Please reload the page.
- Reviewed in the United States on May 4, 2021
- Reviewed in the United States on July 8, 2020
5.0 out of 5 stars The fabric is strong, washes well, does not fade, and needs little or no ironing.
Everything. Around the house, shopping, good for the wonderful pockets, deep and strong, working, indoors and out doors; they are everything that you would expect in a pair of real comfortable blue jeans or clothing of that sort. I give them a five plus without a doubt.